Deployment #{{ $schedule->duty_number }} | Site: {{ $schedule->site->name }}
| Scheduled Start | {{ $schedule->from_datetime->format('Y-m-d H:i') }} |
| Actual Check-In | {{ $pivot->actual_start_at ? \Carbon\Carbon::parse($pivot->actual_start_at)->format('Y-m-d H:i') : 'N/A' }} |
| Scheduled End | {{ $schedule->to_datetime->format('Y-m-d H:i') }} |
| Actual Extraction | {{ $pivot->actual_end_at ? \Carbon\Carbon::parse($pivot->actual_end_at)->format('Y-m-d H:i') : 'N/A' }} |
| Payable Start Time | {{ $payoutData['payout_start'] ? $payoutData['payout_start']->format('Y-m-d H:i') : 'N/A' }}
* Adjusted based on early/late check-in policy.
|
| Payable End Time | {{ $payoutData['payout_end'] ? $payoutData['payout_end']->format('Y-m-d H:i') : 'N/A' }}
* Adjusted based on early extraction policy.
|
| Total Billable Hours | {{ $payoutData['hours'] }} Hours |
| Job Wage Rate (Hourly) | ${{ number_format($payoutData['wage_rate'], 2) }} |
| Job Gas Allowance | ${{ number_format($payoutData['gas_rate'], 2) }} |
| Allocated Wage Components | {{ implode(', ', $wage_types) }} |
Total Job Remuneration