@extends('layouts.branch') @section('title', "Admission Details - " . $admission->ipd_number) @section('header', "Admission Record") @section('content')
{{ $admission->branch->name }}
{{ $admission->branch->address }}
Contact: {{ $admission->branch->phone }}
{{ $admission->admission_date->format('F j, Y') }} @ {{ $admission->admission_time }}
Phone Number
{{ $admission->mobile_number }}
Residential Address
{{ $admission->address ?? 'Not Provided' }}
| Previous Registration ID | {{ $admission->previous_id ?? 'NONE' }} |
| Consulting Doctor | {{ $admission->doctor?->name }} @if($admission->doctor?->specialities->count()) ({{ $admission->doctor->specialities->first()->name }}) @endif |
| Referral Source | {{ $admission->referralSource?->full_name ?? $admission->referral_source ?? 'DIRECT' }} |
| Field Officer (PRO) | {{ $admission->pro?->full_name ?? $admission->pro_name ?? 'N/A' }} |
| Initial Advance (₹) | ₹{{ number_format($admission->advance_amount, 2) }} |
| Insurance Policy | {{ $admission->has_insurance ? 'BILLABLE' : 'CASH / PRIVATE' }} |
| Insurance Company | {{ $admission->insurance?->company_name ?? 'N/A' }} |
| TPA Reference | {{ $admission->tpa_name ?? 'N/A' }} |
| Client Categorization | {{ $admission->client_type ?? 'GENERAL' }} |
| Assigned Bed | {{ $admission->bed?->bed_number ?? 'PENDING' }} |
| Room Reference | {{ $admission->room?->room_number }} ({{ $admission->room?->roomType?->name }}) |
| Infection Isolation | {{ $admission->is_isolated ? 'ISOLATED' : 'GENERAL' }} |
| Room Rent (₹) | ₹{{ number_format($admission->room?->rent ?? 0, 2) }} / Day |
| Management Status | Surgery: {{ $admission->is_operated ? 'YES' : 'NO' }} Day State: {{ $admission->is_day_ended ? 'CLOSED' : 'ACTIVE' }} |
{!! nl2br(e($admission->history ?? 'No clinical presentation recorded at the time of admission.')) !!}