-- -------------------------------------------------------------
-- TablePlus 7.1.0(710)
--
-- https://tableplus.com/
--
-- Database: restaurant
-- Generation Time: 2026-06-03 17:33:07.5000
-- -------------------------------------------------------------


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
/*!40014 SET @OLD_UNIQUE_CHECKS=@@UNIQUE_CHECKS, UNIQUE_CHECKS=0 */;
/*!40014 SET @OLD_FOREIGN_KEY_CHECKS=@@FOREIGN_KEY_CHECKS, FOREIGN_KEY_CHECKS=0 */;
/*!40101 SET @OLD_SQL_MODE=@@SQL_MODE, SQL_MODE='NO_AUTO_VALUE_ON_ZERO' */;
/*!40111 SET @OLD_SQL_NOTES=@@SQL_NOTES, SQL_NOTES=0 */;


DROP TABLE IF EXISTS `branches`;
CREATE TABLE `branches` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `user_id` bigint unsigned NOT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `slug` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `address` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `phone` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `active` tinyint(1) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  UNIQUE KEY `branches_slug_unique` (`slug`),
  KEY `branches_user_id_foreign` (`user_id`),
  CONSTRAINT `branches_user_id_foreign` FOREIGN KEY (`user_id`) REFERENCES `users` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=3 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `cache`;
CREATE TABLE `cache` (
  `key` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `value` mediumtext CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `expiration` bigint NOT NULL,
  PRIMARY KEY (`key`),
  KEY `cache_expiration_index` (`expiration`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `cache_locks`;
CREATE TABLE `cache_locks` (
  `key` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `owner` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `expiration` bigint NOT NULL,
  PRIMARY KEY (`key`),
  KEY `cache_locks_expiration_index` (`expiration`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `categories`;
CREATE TABLE `categories` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `branch_id` bigint unsigned NOT NULL,
  `parent_id` bigint unsigned DEFAULT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `slug` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `description` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `sort_order` int NOT NULL DEFAULT '0',
  `is_active` tinyint(1) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  UNIQUE KEY `categories_branch_id_slug_unique` (`branch_id`,`slug`),
  KEY `categories_parent_id_foreign` (`parent_id`),
  CONSTRAINT `categories_branch_id_foreign` FOREIGN KEY (`branch_id`) REFERENCES `branches` (`id`) ON DELETE CASCADE,
  CONSTRAINT `categories_parent_id_foreign` FOREIGN KEY (`parent_id`) REFERENCES `categories` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=17 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `deal_slot_items`;
CREATE TABLE `deal_slot_items` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `deal_slot_id` bigint unsigned NOT NULL,
  `item_id` bigint unsigned NOT NULL,
  `variant_id` bigint unsigned DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `deal_slot_items_deal_slot_id_foreign` (`deal_slot_id`),
  KEY `deal_slot_items_item_id_foreign` (`item_id`),
  KEY `deal_slot_items_variant_id_foreign` (`variant_id`),
  CONSTRAINT `deal_slot_items_deal_slot_id_foreign` FOREIGN KEY (`deal_slot_id`) REFERENCES `deal_slots` (`id`) ON DELETE CASCADE,
  CONSTRAINT `deal_slot_items_item_id_foreign` FOREIGN KEY (`item_id`) REFERENCES `items` (`id`) ON DELETE CASCADE,
  CONSTRAINT `deal_slot_items_variant_id_foreign` FOREIGN KEY (`variant_id`) REFERENCES `item_variants` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=21 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `deal_slots`;
CREATE TABLE `deal_slots` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `deal_id` bigint unsigned NOT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `quantity` int NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `deal_slots_deal_id_foreign` (`deal_id`),
  CONSTRAINT `deal_slots_deal_id_foreign` FOREIGN KEY (`deal_id`) REFERENCES `deals` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=9 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `deals`;
CREATE TABLE `deals` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `branch_id` bigint unsigned NOT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `description` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `price` decimal(10,2) NOT NULL,
  `available_days` json DEFAULT NULL,
  `is_active` tinyint(1) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `deals_branch_id_foreign` (`branch_id`),
  CONSTRAINT `deals_branch_id_foreign` FOREIGN KEY (`branch_id`) REFERENCES `branches` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=2 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `failed_jobs`;
CREATE TABLE `failed_jobs` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `uuid` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `connection` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `queue` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `payload` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `exception` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `failed_at` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP,
  PRIMARY KEY (`id`),
  UNIQUE KEY `failed_jobs_uuid_unique` (`uuid`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `item_variants`;
CREATE TABLE `item_variants` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `item_id` bigint unsigned NOT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `dine_in_price` decimal(10,2) NOT NULL,
  `delivery_price` decimal(10,2) NOT NULL,
  `takeaway_price` decimal(10,2) NOT NULL,
  `is_active` tinyint(1) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `item_variants_item_id_foreign` (`item_id`),
  CONSTRAINT `item_variants_item_id_foreign` FOREIGN KEY (`item_id`) REFERENCES `items` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=22 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `items`;
CREATE TABLE `items` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `branch_id` bigint unsigned NOT NULL,
  `category_id` bigint unsigned NOT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `slug` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `description` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `price` decimal(10,2) NOT NULL,
  `dine_in_price` decimal(10,2) DEFAULT NULL,
  `delivery_price` decimal(10,2) DEFAULT NULL,
  `takeaway_price` decimal(10,2) DEFAULT NULL,
  `gst_percentage` decimal(5,2) NOT NULL DEFAULT '5.00',
  `tax_inclusive` tinyint(1) NOT NULL DEFAULT '0',
  `available_dine_in` tinyint(1) NOT NULL DEFAULT '1',
  `available_delivery` tinyint(1) NOT NULL DEFAULT '1',
  `available_takeaway` tinyint(1) NOT NULL DEFAULT '1',
  `image_path` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `is_veg` tinyint(1) NOT NULL DEFAULT '0',
  `status` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'available',
  `sort_order` int NOT NULL DEFAULT '0',
  `is_active` tinyint(1) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `items_branch_id_foreign` (`branch_id`),
  KEY `items_category_id_foreign` (`category_id`),
  CONSTRAINT `items_branch_id_foreign` FOREIGN KEY (`branch_id`) REFERENCES `branches` (`id`) ON DELETE CASCADE,
  CONSTRAINT `items_category_id_foreign` FOREIGN KEY (`category_id`) REFERENCES `categories` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=49 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `job_batches`;
CREATE TABLE `job_batches` (
  `id` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `total_jobs` int NOT NULL,
  `pending_jobs` int NOT NULL,
  `failed_jobs` int NOT NULL,
  `failed_job_ids` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `options` mediumtext CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `cancelled_at` int DEFAULT NULL,
  `created_at` int NOT NULL,
  `finished_at` int DEFAULT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `jobs`;
CREATE TABLE `jobs` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `queue` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `payload` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `attempts` smallint unsigned NOT NULL,
  `reserved_at` int unsigned DEFAULT NULL,
  `available_at` int unsigned NOT NULL,
  `created_at` int unsigned NOT NULL,
  PRIMARY KEY (`id`),
  KEY `jobs_queue_index` (`queue`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `kot_items`;
CREATE TABLE `kot_items` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `kot_id` bigint unsigned NOT NULL,
  `order_item_id` bigint unsigned NOT NULL,
  `item_id` bigint unsigned DEFAULT NULL,
  `quantity` int NOT NULL,
  `notes` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `status` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'pending',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deal_id` bigint unsigned DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `kot_items_kot_id_foreign` (`kot_id`),
  KEY `kot_items_order_item_id_foreign` (`order_item_id`),
  KEY `kot_items_deal_id_foreign` (`deal_id`),
  KEY `kot_items_item_id_foreign` (`item_id`),
  CONSTRAINT `kot_items_deal_id_foreign` FOREIGN KEY (`deal_id`) REFERENCES `deals` (`id`) ON DELETE SET NULL,
  CONSTRAINT `kot_items_item_id_foreign` FOREIGN KEY (`item_id`) REFERENCES `items` (`id`) ON DELETE SET NULL,
  CONSTRAINT `kot_items_kot_id_foreign` FOREIGN KEY (`kot_id`) REFERENCES `kots` (`id`) ON DELETE CASCADE,
  CONSTRAINT `kot_items_order_item_id_foreign` FOREIGN KEY (`order_item_id`) REFERENCES `order_items` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=138 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `kots`;
CREATE TABLE `kots` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `branch_id` bigint unsigned NOT NULL,
  `order_id` bigint unsigned NOT NULL,
  `waiter_id` bigint unsigned DEFAULT NULL,
  `status` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'pending',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `kots_branch_id_foreign` (`branch_id`),
  KEY `kots_order_id_foreign` (`order_id`),
  KEY `kots_waiter_id_foreign` (`waiter_id`),
  CONSTRAINT `kots_branch_id_foreign` FOREIGN KEY (`branch_id`) REFERENCES `branches` (`id`) ON DELETE CASCADE,
  CONSTRAINT `kots_order_id_foreign` FOREIGN KEY (`order_id`) REFERENCES `orders` (`id`) ON DELETE CASCADE,
  CONSTRAINT `kots_waiter_id_foreign` FOREIGN KEY (`waiter_id`) REFERENCES `users` (`id`) ON DELETE SET NULL
) ENGINE=InnoDB AUTO_INCREMENT=108 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `migrations`;
CREATE TABLE `migrations` (
  `id` int unsigned NOT NULL AUTO_INCREMENT,
  `migration` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `batch` int NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB AUTO_INCREMENT=33 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `order_items`;
CREATE TABLE `order_items` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `order_id` bigint unsigned NOT NULL,
  `item_id` bigint unsigned DEFAULT NULL,
  `variant_id` bigint unsigned DEFAULT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `price` decimal(10,2) NOT NULL,
  `quantity` int NOT NULL,
  `subtotal` decimal(10,2) NOT NULL,
  `notes` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `deal_id` bigint unsigned DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `order_items_order_id_foreign` (`order_id`),
  KEY `order_items_item_id_foreign` (`item_id`),
  KEY `order_items_variant_id_foreign` (`variant_id`),
  KEY `order_items_deal_id_foreign` (`deal_id`),
  CONSTRAINT `order_items_deal_id_foreign` FOREIGN KEY (`deal_id`) REFERENCES `deals` (`id`) ON DELETE SET NULL,
  CONSTRAINT `order_items_item_id_foreign` FOREIGN KEY (`item_id`) REFERENCES `items` (`id`) ON DELETE CASCADE,
  CONSTRAINT `order_items_order_id_foreign` FOREIGN KEY (`order_id`) REFERENCES `orders` (`id`) ON DELETE CASCADE,
  CONSTRAINT `order_items_variant_id_foreign` FOREIGN KEY (`variant_id`) REFERENCES `item_variants` (`id`) ON DELETE SET NULL
) ENGINE=InnoDB AUTO_INCREMENT=142 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `orders`;
CREATE TABLE `orders` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `branch_id` bigint unsigned NOT NULL,
  `table_id` bigint unsigned DEFAULT NULL,
  `waiter_id` bigint unsigned DEFAULT NULL,
  `biller_id` bigint unsigned DEFAULT NULL,
  `order_type` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'dine_in',
  `status` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'active',
  `subtotal` decimal(10,2) NOT NULL DEFAULT '0.00',
  `gst_amount` decimal(10,2) NOT NULL DEFAULT '0.00',
  `discount_type` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `discount_value` decimal(10,2) DEFAULT NULL,
  `discount_amount` decimal(10,2) NOT NULL DEFAULT '0.00',
  `grand_total` decimal(10,2) NOT NULL DEFAULT '0.00',
  `payment_method` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `customer_name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `customer_phone` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `delivery_address` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `split_cash` decimal(10,2) DEFAULT NULL,
  `split_card` decimal(10,2) DEFAULT NULL,
  `split_upi` decimal(10,2) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `orders_branch_id_foreign` (`branch_id`),
  KEY `orders_table_id_foreign` (`table_id`),
  KEY `orders_waiter_id_foreign` (`waiter_id`),
  KEY `orders_biller_id_foreign` (`biller_id`),
  CONSTRAINT `orders_biller_id_foreign` FOREIGN KEY (`biller_id`) REFERENCES `users` (`id`) ON DELETE SET NULL,
  CONSTRAINT `orders_branch_id_foreign` FOREIGN KEY (`branch_id`) REFERENCES `branches` (`id`) ON DELETE CASCADE,
  CONSTRAINT `orders_table_id_foreign` FOREIGN KEY (`table_id`) REFERENCES `restaurant_tables` (`id`) ON DELETE SET NULL,
  CONSTRAINT `orders_waiter_id_foreign` FOREIGN KEY (`waiter_id`) REFERENCES `users` (`id`) ON DELETE SET NULL
) ENGINE=InnoDB AUTO_INCREMENT=90 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `password_reset_tokens`;
CREATE TABLE `password_reset_tokens` (
  `email` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `token` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`email`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `personal_access_tokens`;
CREATE TABLE `personal_access_tokens` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `tokenable_type` varchar(255) COLLATE utf8mb4_unicode_ci NOT NULL,
  `tokenable_id` bigint unsigned NOT NULL,
  `name` text COLLATE utf8mb4_unicode_ci NOT NULL,
  `token` varchar(64) COLLATE utf8mb4_unicode_ci NOT NULL,
  `abilities` text COLLATE utf8mb4_unicode_ci,
  `last_used_at` timestamp NULL DEFAULT NULL,
  `expires_at` timestamp NULL DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  UNIQUE KEY `personal_access_tokens_token_unique` (`token`),
  KEY `personal_access_tokens_tokenable_type_tokenable_id_index` (`tokenable_type`,`tokenable_id`),
  KEY `personal_access_tokens_expires_at_index` (`expires_at`)
) ENGINE=InnoDB AUTO_INCREMENT=36 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `restaurant_tables`;
CREATE TABLE `restaurant_tables` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `branch_id` bigint unsigned NOT NULL,
  `area_id` bigint unsigned DEFAULT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `capacity` int NOT NULL DEFAULT '4',
  `status` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'available',
  `pos_x` int NOT NULL DEFAULT '0',
  `pos_y` int NOT NULL DEFAULT '0',
  `width` int NOT NULL DEFAULT '120',
  `height` int NOT NULL DEFAULT '120',
  `shape` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL DEFAULT 'square',
  `is_active` tinyint(1) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `restaurant_tables_branch_id_foreign` (`branch_id`),
  KEY `restaurant_tables_area_id_foreign` (`area_id`),
  CONSTRAINT `restaurant_tables_area_id_foreign` FOREIGN KEY (`area_id`) REFERENCES `table_areas` (`id`) ON DELETE SET NULL,
  CONSTRAINT `restaurant_tables_branch_id_foreign` FOREIGN KEY (`branch_id`) REFERENCES `branches` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=9 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `sessions`;
CREATE TABLE `sessions` (
  `id` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `user_id` bigint unsigned DEFAULT NULL,
  `ip_address` varchar(45) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `user_agent` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `payload` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `last_activity` int NOT NULL,
  PRIMARY KEY (`id`),
  KEY `sessions_user_id_index` (`user_id`),
  KEY `sessions_last_activity_index` (`last_activity`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `table_areas`;
CREATE TABLE `table_areas` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `branch_id` bigint unsigned NOT NULL,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `is_active` tinyint(1) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  PRIMARY KEY (`id`),
  KEY `table_areas_branch_id_foreign` (`branch_id`),
  CONSTRAINT `table_areas_branch_id_foreign` FOREIGN KEY (`branch_id`) REFERENCES `branches` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=3 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

DROP TABLE IF EXISTS `users`;
CREATE TABLE `users` (
  `id` bigint unsigned NOT NULL AUTO_INCREMENT,
  `name` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `email` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `phone_number` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `email_verified_at` timestamp NULL DEFAULT NULL,
  `password` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `two_factor_secret` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `two_factor_recovery_codes` text CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci,
  `two_factor_confirmed_at` timestamp NULL DEFAULT NULL,
  `role` varchar(255) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci NOT NULL,
  `active` tinyint(1) NOT NULL DEFAULT '1',
  `active_branch_id` bigint unsigned DEFAULT NULL,
  `profile_photo_path` varchar(2048) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `remember_token` varchar(100) CHARACTER SET utf8mb4 COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `parent_id` bigint unsigned DEFAULT NULL,
  PRIMARY KEY (`id`),
  UNIQUE KEY `users_email_unique` (`email`),
  KEY `users_active_branch_id_foreign` (`active_branch_id`),
  KEY `users_parent_id_foreign` (`parent_id`),
  CONSTRAINT `users_active_branch_id_foreign` FOREIGN KEY (`active_branch_id`) REFERENCES `branches` (`id`) ON DELETE SET NULL,
  CONSTRAINT `users_parent_id_foreign` FOREIGN KEY (`parent_id`) REFERENCES `users` (`id`) ON DELETE CASCADE
) ENGINE=InnoDB AUTO_INCREMENT=6 DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

INSERT INTO `branches` (`id`, `user_id`, `name`, `slug`, `address`, `phone`, `active`, `created_at`, `updated_at`, `deleted_at`) VALUES
(1, 2, 'Gurbax Nagar, Amritsar', 'gurbax-nagar-amritsar', '102 Gurbax Nagar, Chabhal Road, Amritsar', '1234567890', 1, '2026-04-27 06:14:09', '2026-04-27 06:14:09', NULL),
